Pricing
Prices for periods are as follows:
| Board Basis | Self Catering | Self Catering | Self Catering | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of People | 4 | 4 | 4 | |||||||
| Week Commencing | Weekly Rate | 3 Night Short Break/Weekend | Single Night | |||||||
| £ | € | £ | € | £ | € | |||||
| 250 | 0 | 195 | 0 | 60 | 0 | ||||
| 370 | 0 | 195 | 0 | 65 | 0 | ||||
| 535 | 0 | 0 | 0 | 0 | 0 | ||||
| 370 | 0 | 195 | 0 | 65 | 0 | ||||
| 250 | 0 | 195 | 0 | 60 | 0 | ||||
| Supplements per person | ||||||||||
| Extra person | 30 | 30 | 30 | 0 | 15 | 0 | ||||
| Continental Breakfast | Adult | 0.00 | 0 | 0.00 | 0 | |||||
| Child | 0 | 0 | 0 | 0 | ||||||
Please note that:
- Each cottage has two bedrooms and fully fitted kitchen.
- Cottages can sleep up to six with supplement.



