Pricing
Prices for periods are as follows:
| Board Basis | Self Catering | Self Catering | Self Catering | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of People | 4 | 4 | 4 | |||||||
| Week Commencing | Weekly Rate | 3 Night Short Break/Weekend | Single Night | |||||||
| £ | € | £ | € | £ | € | |||||
| 210 | 0 | 150 | 180 | 50 | 60 | ||||
| 360 | 0 | 160 | 182 | 60 | 70 | ||||
| 525 | 0 | 0 | 0 | 0 | 0 | ||||
| 360 | 0 | 160 | 170 | 60 | 70 | ||||
| 225 | 0 | 150 | 180 | 50 | 60 | ||||
| Supplements per person | ||||||||||
| Extra person | 25 | 25 | 25 | 30 | 12 | 15 | ||||
| Continental Breakfast | Adult | 0.00 | 0 | 0.00 | 0 | |||||
| Child | 0 | 0 | 0 | 0 | ||||||
Please note that:
- Each cottage has two bedrooms and fully fitted kitchen.
- Cottages can sleep up to six with supplement.



